| Power (W) | Speed (mph / kph) | Runtime (hh:mm) | Range (mile / km) |
|---|---|---|---|
| 35 | 2.2 / 3.5 | 36:25 | 80 / 129 |
| 65 | 2.7 / 4.3 | 19:35 | 53 / 85.3 |
| 125 | 3.5 / 5.6 | 10:00 | 35 / 56 |
| 250 | 4.4 / 7.1 | 5:00 | 22 / 35.5 |
| 500 | 5.3 / 8.5 | 2:30 | 13.3 / 21.3 |
| 750 | 5.7 / 9.2 | 1:40 | 9.5 / 15.3 |
| 1000 | 6.2 / 10 | 1:15 | 7.8 / 12.5 |
| Description | Spirit 1.0 Plus |
|---|---|
| Power | 1 kW |
| Input Voltage | 39V – 60V |
| Standard Battery | Spirit Battery Plus, 1276 Wh li-ion polymer |
| Motor Weight (short shaft) | 10.6 kg / 23.4 lbs |
| Battery Weight | 8.7 kg / 19.2 lbs |
| Charing Time | Standard charger: 8.5 Hrs; Fast charger: 3.5 Hrs |
| External Battery | Yes, and E-Series Battery recommended, Lead possible |
| Propeller | 11″ × 5.8″ 2-blade composite propeller |
| Trim / Tilt Angle | 0°, 7°, 14°, 21° / 70° |
| Shaft Length | Extra Short, Short, Long |
| Motor | Brushless DC motor |
| Direct Drive | Yes |

