| Power (W) | Speed (mph/kph) | Runtime (hh:mm) | Range (mile/km) |
|---|---|---|---|
| 500 | 4 / 6.5 | 18:00 | 72 / 116 |
| 1000 | 5 / 8 | 9:00 | 45 / 72 |
| 2000 | 6.7 / 10.8 | 4:30 | 30.2 / 48.6 |
| 3000 | 8 / 13 | 3:00 | 24 / 39 |
| 4000 | 11.5 / 18.5 | 2:15 | 25.9 / 41.7 |
| 5000 | 13.5 / 21.8 | 1:50 | 24.7 / 39.8 |
| 6000 | 15 / 24.3 | 1:30 | 22.5 / 36.5 |
| Description | Specification |
|---|---|
| Power | 6 kW (9.9HP equivalent) |
| Input voltage | 39V – 60V |
| Recommended Battery | ePropulsion E-Series Battery |
| Motor Weight | 36 kg / 79.4 lbs |
| Propeller | 12.6″ × 10.8″ 3-blade composite propeller; 13.4″ × 8.5″ 3-blade composite propeller; 12.6″ × 8.7″ 3-blade aluminium propeller (optional) |
| Trim / Tilt Angle | 5°, 10°, 15°, 20°, 35°, 50°, 65°, 80° |
| Cooling | Oil Cooled |
| Control | Evo Tiller; Evo Top Mount; Evo Side Mount; Evo Dual Remote |
| Shaft Length | Short, Long |
| Hydrogeneration | Yes |
| Motor | Brushless DC motor |
| Direct Drive | Yes |
