| Power (W) | Speed (mph/kph) | Runtime (hh:mm) | Range (mile/km) |
|---|---|---|---|
| 300 | 3.7 / 6 | 13:20 | 49.3 / 79.3 |
| 550 | 4.7 / 7.5 | 7:25 | 35 / 56.3 |
| 1000 | 5.3 / 8.6 | 4:00 | 21.2 / 34.1 |
| 1500 | 6 / 9.7 | 2:40 | 16 / 25.7 |
| 2000 | 6.3 / 10.2 | 2:00 | 12.6 / 20.4 |
| 2500 | 8 / 12.8 | 1:35 | 12.7 / 20.5 |
| 3000 | 10.2 / 16.4 | 1:20 | 13.6 / 21.9 |
| Description | Specification |
|---|---|
| Power | 3 kW (6HP equivalent) |
| Input voltage | 39V – 60V |
| Recommended Battery | ePropulsion E-Series Battery |
| Motor Weight (short shaft) | 24.3 kg / 53.6 lbs |
| Propeller | 10.2″ × 6.7″ 2-blade composite propeller |
| Trim / Tilt Angle | 0°, 5°, 10°, 15° / 60° |
| Shaft Length | Short, Long |
| Control | Evo Tiller; Evo Top Mount; Evo Side Mount; Evo Dual Remote |
| Hydrogeneration | Yes |
| Motor | Brushless DC motor |
| Direct Drive | Yes |
