| Desc | i-10 | i-20 | i-40 |
|---|---|---|---|
| Input power | 10 kW | 20 kW | 40 kW |
| Input voltage | 86 to 115 VDC | 86 to 115 VDC | 86 to 115 VDC |
| Weight | 45kg | 49.5kg | 85kg |
| Dimensions (L x W x H) | 565 x 295 x 380 mm | 580 x 330 x 380 mm | 790 x 450 x 410 mm |
| Cooling System | Air cooling | Water cooling (air cooling optional) | Water cooling (air cooling optional) |
| Rated rotational speed | 1500 rpm | 1500 rpm | 1000 rpm |
| Operation and interaction | Throttle & display (standard) | Throttle & display (standard) | Throttle & display (standard) |
| Connectivity service | Supported | Supported | Supported |
