| Description | Specification |
|---|---|
| Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Rated Voltage | 102.4 V |
| Capacity | 10240 Wh / 100 Ah |
| Battery Life | 3,000 cycles at 80% DOD |
| Weight | 100 kg |
| Dimensions | 680 x 500 x 300 mm (26.8 x 19.7 x 11.8 in) |
| Cut-off Voltage | 83.2 V |
| Final Charging Voltage | 115.2 V |
| Max Continuous Discharging Current | 100 A |
| Serial Connection | N/A |
| Parallel Connection | Up to 4 in 1 cluster. Multiple clusters are possible in the system |
| Cell Configuration | 32S1P |
| Charging Temperature | 0 to 55℃ |
| Discharging Temperature | -10 to 60℃ |
| Communication | One CAN for ePropulsion motors / One CAN (Two ports) for parallel batteries / One CAN for charger |
| Shipping Classification | UN3480, Class 9, UN38.3 Certified |
| Approvals | CE, UKCA, FCC |
| Warranty (Non-Commercial Use) | 2 years |

