| Power (W) | Speed (mph/kph) | Runtime (hh:mm) | Range (mile/km) |
|---|---|---|---|
| Half Power 250 | 3.7 / 6.0 | 1:30 | 5.6/9.0 |
| Full Power 500 | 4.7 / 7.5 | 0:45 | 3.5/5.6 |
| Sport Mode 750 | 5.2 / 8.3 | ** |
| Description | Specification |
|---|---|
| Nominal Power | 500 W |
| Maximum Power (in Sport mode) | 750 W |
| Battery | Integrated 378 Wh 25.2V Lithium-ion |
| Charger | 220V AC charger included, 12V charger optional |
| Cooling System | Natural cooling |
| Rated RPM | 1500 to 1700 |
| Operating Temperature | -5 to 55 °C |
| Storage Temperature | -20 to 45 °C |
| Trim and Tilt | 8° / 17° / 26° |
| Tilt Angle | 75° |
| Shallow Water Mode Tilt Angle | 36° |
| Steering Angle±70° | ±70° |
| Dimensions (L x W x H) | 297 x 75 x 890 mm(11.7 x 3 x 35”) |
| Motor Weight (excluding bracket) | 6.7 kg / 14.7 lbs |
| Motor Weight (including bracket) | 7.9 kg / 17.4 lbs |
| Adjustable Shaft Length | 401 / 362.5 / 322 / 282.5 mm(15.8 / 14.27 / 12.7 / 11.1”) |

